When you apply for a Canada visa, you will have to pay an application fee and any other fees that are necessary for processing. These are otherwise known as Embassy Fees for Canada, but the amount depends on what type of visa you are applying for. There are five groups of Canada visa fees:
The temporary residence fees include temporary visas that are given to international visitors in Canada. These include Canada tourist visa fees and Canada student visa fees. There are 5 types of visa fees as explained below.
Â
Type of fee | $CAN |
Visitor Visa Application Fee (including the Super Visa) – per person. (Temporary resident visa for single or multiple entries) | 100 |
Visitor Visa Application Fee – for 5 or more people. (Temporary resident visa for single or multiple entries)  To be eligible for this fee, you and your family members must apply at the same time and your children have to be under 22 years old | 500 |
Extension of stay for visitors – per person | 100 |
Restore status as a visitor (Application fee not necessary) | 200 |
Â
Type of fee | $CAN |
Electronic Travel Authorization Application Fee | 7 |
Â
Type of fee | $CAN |
Work Permit Application Fee – per person. (Including extension applications) | 155 |
Work Permit Application Fee – group of 3 or more performing artists. (Performing artists must apply at the same time and pay visitor visas individually, if applicable) | 465 |
Open work permit fee | 100 |
Restore status as a worker | Â Â |
Â
Type of fee | $CAN |
Study permit application fee – per person  (Including extensions) | 150 |
Restore status as a student | 350 (Restoration of status is $200 and a new study permit for $150) |
Â
If the Embassy asks for you to submit your biometrics, they will be part of your Canada visa cost. The fees will cover the cost of a digital photo and the collection of fingerprints. Additionally, if you have submitted your application through a Visa Application Center (VAC), it will also cover the costs of the core services of VAC which include:
Â
Type of fee | $CAN |
Biometrics fee – per person | 85 |
Biometrics fee – for families of 2 or more members | 170 |
Biometrics fee – for a group of 3 or more performing artists | 255 |
Permanent residence fees include fees that applicants have to incur if they want to permanently immigrate to Canada. There are eight types of fees as shown below.
This fee must be paid by most applicants when their permanent residence application is approved. If the Canadian Government informs you that you must pay the fee, then you cannot become a permanent resident without making the payment.
This fee is nonrefundable, but it will be refunded to you if you withdraw your application or the Canadian Government refuses it.
The RPRF is not applicable to the following people:
Type of fee | $CAN |
Right of permanent residence fee | 490 |
These are fees which apply for:
Type of fee | $CAN |
Permanent residence application fee | 1,540 (Includes processing fee of $1,050 and right of permanent residence fee of $490) |
Permanent residence application fee (without right of permanent residence fee) | 1,050 |
Application fee including spouse or common-law partner | 1,040 (Includes processing fee of $550 and right of permanent residence fee of $490) |
Application fee including spouse or common-law partner (without right of permanent residence fee) | 550 |
Application fee including a dependent child – per child | 150 |
These are fees which apply for:
Type of fee | $CAN |
Economic immigration application fee | 1,040 (Includes processing fee of $550 and right of permanent residence fee of $490) |
Economic immigration application fee (without right of permanent residence fee) | 550 |
Application fee including spouse or common-law partner | 1,040Â (Includes processing fee of $550 and right of permanent residence fee of $490) |
Application fee including spouse or common-law partner (without right of permanent residence fee) | 550 |
Application fee including a dependent child – per child | 150 |
Type of fee | $CAN |
Application fee | 1,040 (Includes processing fee of $550 and right of permanent residence fee of $490) |
Application fee (without right of permanent residence fee) | 550 |
Application fee including spouse or common-law partner | 1,040Â (Includes processing fee of $550 and right of permanent residence fee of $490) |
Application fee including spouse or common-law partner (without right of permanent residence fee) | 550 |
Application fee including a dependent child – per child | 150 |
Type of fee | $CAN |
Protected persons application fee | 550 |
Protected persons application fee including your spouse or common-law partner | 550 |
Application fee including a dependent child – per child | 150 |
Type of fee | $CAN |
Permit holders class application fee | 815 (Includes processing fee of $325 and right of permanent residence fee $490) |
Permit holders class application fee (without right of permanent residence fee) | 325 |
When you are given permanent residence, you must have the permanent resident card. This card is delivered to you only at an address in Canada and not to an international address.
Type of fee | $CAN |
Permanent resident card | 50 |
Family sponsorships allow people who are already citizens or permanent residents of Canada to sponsor their family members so they can get family reunion. There are three types of family sponsorship fees.
Type of fee | $CAN |
Sponsor a relative who is 22 years or older | 1,040 (Includes the sponsorship fee of $75, processing fee of $475, and right of permanent residence fee of $490) |
Sponsor a relative who is 22 years or older (without right of permanent residence fee) | 550 (Includes the sponsorship fee of $75, processing fee of $475) |
Sponsor a dependent or adopted child, or orphaned relative – per child | 150 (Includes sponsorship fee of $75 and processing fee of $75) |
Sponsor a relative who is under 22 years old and not your dependent child | 640 (Includes sponsorship fee of $75, processing fee of $75, and right of permanent residence fee of $490) |
Sponsor a relative who is under 22 years old and not your dependent child (without right of permanent residence fee) | 150 (Includes sponsorship fee of $75 and processing fee of $75) |
Sponsorship including the spouse or common law partner of your relative | 1,040 (Includes processing fee of $550 and right of permanent residence fee of $490) |
Sponsorship including the spouse or common law partner of your relative (without right of permanent residence fee) | 550 |
Type of fee | $CAN |
Sponsor your parent or grandparent | 1,040 (Includes sponsorship fee of $75, processing fee of $475, and right of permanent residence fee of $490) |
Sponsor your parent or grandparent (without the right of permanent residence fee) | 550 (Includes sponsorship fee of $75 and processing fee of $475) |
Sponsorship including the spouse or common-law partner of your parent or grandparent | 1,040 (Includes processing fee of $550 and right of permanent residence fee of $490) |
Sponsorship including the spouse or common-law partner of your parent or grandparent (without the right of permanent residence fee) | 550 |
Sponsorship including a dependent child of your parent or grandparent – per child | 150 |
Type of fee | $CAN |
Sponsor your spouse or common-law partner | 1,040 (Includes sponsorship fee of $75, processing fee of $475, and right of permanent residence fee of $490) |
Sponsor your spouse or common-law partner (without the right of permanent residence fee) | 550 (Includes sponsorship fee of $75 and processing fee of $475) |
Sponsor a dependent child – per child | 150 (Includes sponsorship fee of $75 and processing fee of $75) |
Sponsorship including any dependent child – per child. (You can include any dependent child on an application with your spouse or common-law partner) | 150 |
These fees apply to those who are seeking to become citizens of Canada. They can be application fees or other fees.
Type of fee | $CAN |
Adopted adult who is 18 years old or more | 630 (Includes processing fee of $530 and right of citizenship fee of $100) |
Adult who is 18 years old or more | 630 |
Stateless adult who is 18 years old or more and born to a Canadian parent | 100 |
Adopted minor who is under 18 years old | 100 |
Minor who is under 18 years old | 100 |
Type of fee | $CAN |
Citizenship certificate | 75 |
Search for your record of citizenship | 75 |
Resume your Canadian citizenship (for those who are 18 years old or more) | 530 |
Resume your Canadian citizenship (for those who are under 18 years old) | 100 |
Renounce your citizenship | 100 |
Right of citizenship fee | 100 |
Besides the different groups of fees that have been covered so far, there are also some Canadian visa application fees that do not necessarily fit there. These can be found below.
Type of fee | $CAN |
Temporary Resident Permit Fee | 200 |
Verifying status or replacing an immigration document | 30 |
Inadmissibility on criminal grounds | 200 |
Inadmissibility on serious criminality grounds | 1,000 |
Authorization to return to Canada | 400 |
Repaying removal expenses for the USA and St. Pierre and Miquelon | 750 |
Repaying removal expenses for any other country | 1,500 |
International Experience Canada participation fee | 150 |
Employer compliance fee | 230 |
Employer compliance fee for a group of 3 or more entertainers | 690 |
If your permanent resident card is lost or if it was stolen and you are outside Canada, you must apply for a Permanent Resident Travel Document.
Type of fee | $CAN |
Permanent resident travel document | 50 |
Explore the endless possibilities and start making your dreams a reality. Let us be your trusted companion in your migration and travel endeavors.